Kneading type Antibacterial (NOVARON® AG and VZ)
NOVARON® for Fiber & Film is an antibacterial agent that carries silver ions on an inorganic ion exchanger and has an antibacterial effect against a wide range of bacteria. Since it is a uniform fine particle with almost no hygroscopicity and excellent in heat resistance, it can be easily molded into fibers, films, and plastic products and can be easily dispersed in paints. It is also extremely safe and is approved by the US FDA (Food and Drug Administration).
Characteristics
Features
- Suitable for textile products or thin film and coating due to its fine particle (1 µm average particle diameter and narrow particle size distribution).
- Low water content and good workability.
- Heat resistance over 800℃.
- Long lasting antibacterial effect.
- Approved by the United States Food and Drug Administration (FDA) and Environmental Protection Agency (EPA) as an antibacterial agent.
- Approved by the Society of International Sustaining Growth for Antimicrobial Articles (SIAA) as an antibacterial agent.
Specification
Grade and characteristics
| Grade | Characteristic | Average particle size | Specific gravity | Water content (wt%) |
|---|---|---|---|---|
| AG300 | Standard | 1 μm | 3.0 | 0.2 |
| AG1100 | High antibacterial ability | 1 μm | 3.0 | 0.2 |
| AGT330F | For fiber | 1 μm | 4.2 | 0.4 |
| VZF200S | Low discoloration | 2 μm | 3.6 | 0.5 |
Mechanism
Metal ions are thought to affect intracellular enzymes and inhibit metabolic functions of bacteria.
Antibacterial effect
The minimum concentration (unit: μg/mL) of the antibacterial agent required to inhibit bacterial division and growth is called the minimum inhibitory concentration (MIC), and the smaller the value, the higher the antibacterial effect. The table below shows the MIC measurement results for various microorganisms by the agar plate dilution method.
| Bacteria species | Characteristic | MIC of AG300 |
|---|---|---|
| Escherichia coli | Food and drinking water pollution indicator bacteria | 125 |
| Escherichia coli O158H7 | Causative agent of food poisoning that produces verotoxin | 200 |
| Pseudomonas aeruginosa | Pathogen that spoils seafood | 125 |
| Salmonella | Causative bacteria of typhoid disease, food poisoning, etc. | 250 |
| Staphylococcus aureus | Causes of suppuration, sepsis and food poisoning | 250 |
| Methicillin-resistant bacteria | Causes of nosocomial infections | 250 |
| Bacillus subtilis | Major spoilage bacteria in milk and meat | 250 |
| Klebsiella pneumonia | Causes of pneumonia, urinary tract infection, sepsis, etc. | 125 |
Safety of NOVARON®
It has been confirmed to be highly safe by various safety tests.
AG300 safety test result
| รายการ | เงื่อนไขการทดสอบ | ผลการทดสอบ |
|---|---|---|
| Acute oral toxicity | OECD423 | > 5,000 mg/kg |
| Mutagenicity | OECD471 | Negative |
| Primary skin irritation | OECD404 | No irritation |
| Skin sensitization | OECD406 | Negative |
| Cytotoxicity | 13th revision of the Japanese Pharmacopoeia | 69 ~ 88 μg/mL |
Applications
Application example
| Textile | Clothing, Bedding, Mask, Curtain, Carpet |
| General goods | Plastic bag, Plastic gloves, Food wrap, Lunch box, Drainer net, Protective film |
| Sporting goods | Sportswear, Shoes, Swimwear, Towel, Gloves |
| Interior | Paint, Ink, Wallpaper, Flooring, Wash basin, Kitchen counter, Furniture, Sealant |
Product performance
Example of application in polyester fibers
Polyester fiber containing NOVARON® AG300 0.5% keeps antibacterial effect even after 10 times of washing (washing procedure: JIS L 0217 103, evaluation for antibacterial effect: JIS L 1902).
| Unwashed | Washed 10 times | |
|---|---|---|
| Initial No. of bacteria | 1.9×104 | |
| No. of bacteria after 18 hours | 1.9×104 | |
| NOVARON® AG300 0.5% | < 20 | < 20 |
| Silver glass 0.5% | < 20 | 1.9×104 |
NOVARON® for Resin is a glass-based antibacterial agent containing zinc as an antibacterial component. It has excellent discoloration resistance and is highly applicable to transparent resins. It has also been confirmed to be highly safe.
Characteristics
Features
- Suitable for resin due to its high heat resistance.
- Wide range of products suitable for various applications.
- Resistant to discoloration.
- Approved by the Society of International Sustaining Growth for Antimicrobial Articles (SIAA) as an antibacterial agent.
Specification
Grade and characteristics
| Grade | Characteristic | Average particle size | Specific gravity | Refractive index |
|---|---|---|---|---|
| VZ100 | Standard (Zinc glass) | 5 μm | 3.6 | – |
| AGZ330 | Standard (Silver) | 1 μm | 4.2 | – |
| VZN300 | For ABS resin | 2 μm | 4.3 | – |
| VZ600 | For transparent ABS | 9 μm | 3.1 | 1.54 |
| VZ900 | For transparent GPPS, PC | 9 μm | 3.4 | 1.58 |
Mechanism
Metal ions are thought to affect intracellular enzymes and inhibit metabolic functions of bacteria.
Antibacterial effect
The minimum concentration (unit: μg/mL) of the antibacterial agent required to inhibit bacterial division and growth is called the minimum inhibitory concentration (MIC), and the smaller the value, the higher the antibacterial effect. The table below shows the MIC measurement results for various microorganisms by the agar plate dilution method.
| Bacteria species | Characteristic | MIC of VZ100 |
|---|---|---|
| Escherichia coli | Food and drinking water pollution indicator bacteria | 800 |
| Staphylococcus aureus | Causes of suppuration, sepsis and food poisoning | 200 |
Safety of NOVARON®
It has been confirmed to be highly safe by various safety tests.
VZ100 safety test result
| Item | Test condition | Result |
|---|---|---|
| Acute oral toxicity | OECD423 | > 5,000 mg/kg |
| Mutagenicity | OECD471 | Negative |
| Primary skin irritation | OECD404 | No irritation |
| Skin sensitization | OECD406 | Negative |
Applications
Application example
| General goods | Cutting board, Corner sink strainer, Cups, Food container, Sponge, Hanger, Remote controller cover |
|---|---|
| Interior | Wallpaper, Flooring, Wash basin, Kitchen counter, Furniture, Sealant, Tile |
| Electronic appliance | Refrigerator, Washing machine, TV, Dishwasher, Humidifier, Mobile phone, Games console |
| Others | Sporting goods, Doll, Toy, Clay, Puzzle, Hand dryer, Escalator handrail belt |
Product performance
Example of application in polypropylene resin
The antibacterial activity1 and weatherability2 of the polypropylene resin which contains 0.3% of antibacterial agent were evaluated after water resistance test3.
| E. coli | S. aureus | Weatherability | |||||
|---|---|---|---|---|---|---|---|
| Initial | After water resistance test | Initial | After water resistance test | ΔE | |||
| Initial No. of bacteria | 4.0×105 | 2.9×105 | - | ||||
| Blank | 1.3×107 | 1.2×107 | 1.1×105 | 2.1×105 | 2.4 | ||
| NOVARON® VZ100 | <10 | 5.5×103 | <10 | 3.0×102 | 1.7 | ||
| NOVARON® VAG500 | <10 | <10 | <10 | <10 | 2.0 | ||
| Silver Zeolite | 3.8×102 | 1.8×105 | 8.1×102 | 8.8×104 | 10.2 | ||
1 Based on JIS Z 2801.
2 ΔE after 8 hours of sunshine carbon arc irradiation.
3 50±5℃、16 hours (SIAA, Water resistance test class 2)
Example of application in transparent ABS resin
The antibacterial activity1 and transparency2 of the transparent ABS resin which contains 0.5% of antibacterial agent were evaluated after water resistance test3 and weatherability test4.
| E. coli | S. aureus | Transmittance (%) | |||||
|---|---|---|---|---|---|---|---|
| Initial | After water resistance test | After weatherability test | Initial | After water resistance test | After weatherability test | ||
| Initial | 2.9×105 | 3.7×105 | - | ||||
| Blank | 1.4×107 | 1.1×107 | 1.4×107 | 2.3×105 | 2.0×105 | 1.6×105 | 90 |
| NOVARON® VZ600 | 7.4×102 | 2.2×102 | 3.5×103 | 1.2×102 | 5.3×102 | 3.1×102 | 89 |
| Silver Zeolite | 4.8×103 | 5.1×106 | 9.2×103 | 4.9×102 | 1.1×105 | 2.4×103 | 35 |
1 Based on JIS Z 2801.
2 The larger the value, the greater the transparency.
3 50±5℃、16 hours(SIAA, Water resistance test class 2)
4 ΔE after 8 hours of sunshine carbon arc irradiation.